Find the best gear for your style of play
Find the best gear for your style of play
Coming soon
Stay tuned for our upcoming Find the best gear for your style of play collection
Go back to HomeYour bag is empty.
YOUR OPTIONS
Are you sure you want to remove this product?
1.
Measure from big toe to the back of the heel.
2.
In order to choose the right fit, use the image below that best describes your foot.
TAPERED FIT
REGULAR FIT
WIDE FIT
CCM HOCKEY SKATE SIZE | SHOE SIZE (MEN) | ACTUAL FOOT LENGTH (IN) | |
YOUTH | 6 | 7 | 5.7 |
7 | 8 | 5.9 | |
8 | 9 | 6.3 | |
9 | 10 | 6.6 | |
9.5 | 10.5 | 6.8 | |
10 | 11 | 7 | |
10.5 | 11.5 | 7.1 | |
11 | 12 | 7.3 | |
11.5 | 12.5 | 7.5 | |
12 | 13 | 7.6 | |
12.5 | 13.5 | 7.8 | |
13 | 1 | 7.9 | |
13.5 | 1.5 | 8.1 | |
JUNIOR | 1 | 2 | 8.2 |
1.5 | 2.5 | 8.4 | |
2 | 3 | 8.5 | |
2.5 | 3.5 | 8.7 | |
3 | 4 | 8.8 | |
3.5 | 4.5 | 9 | |
INTERMEDIATE | 4 | 5 | 9.2 |
4.5 | 5.5 | 9.4 | |
5 | 6 | 9.5 | |
5.5 | 8 | 9.7 | |
6 | 7.5 | 9.8 | |
6.5 | 8 | 10 | |
SENIOR | 7 | 8.5 | 10.2 |
7.5 | 9 | 10.3 | |
8 | 9.5 | 10.5 | |
8.5 | 10 | 10.7 | |
9 | 10.5 | 10.9 | |
9.5 | 11 | 11 | |
10 | 11.5 | 11.2 | |
10.5 | 12 | 11.3 | |
11 | 12.5 | 11.5 | |
11.5 | 12.5 | 11.7 | |
12 | 13.5 | 11.8 | |
13 | 14.5 | 12.2 |
CCM HOCKEY SKATE SIZE | SHOE SIZE (MEN) | ACTUAL FOOT LENGTH (CM) | |
YOUTH | 6 | 7 | 14.5 |
7 | 8 | 15.2 | |
8 | 9 | 16.2 | |
9 | 10 | 17 | |
9.5 | 10.5 | 17.4 | |
10 | 11 | 17.8 | |
10.5 | 11.5 | 18.2 | |
11 | 12 | 18.7 | |
11.5 | 12.5 | 19.1 | |
12 | 13 | 19.5 | |
12.5 | 13.5 | 19.9 | |
13 | 1 | 20.3 | |
13.5 | 1.5 | 20.6 | |
JUNIOR | 1 | 2 | 21 |
1.5 | 2.5 | 21.4 | |
2 | 3 | 21.8 | |
2.5 | 3.5 | 22.2 | |
3 | 4 | 22.6 | |
3.5 | 4.5 | 23.1 | |
INTERMEDIATE | 4 | 5 | 23.5 |
4.5 | 5.5 | 23.9 | |
5 | 6 | 24.3 | |
5.5 | 8 | 25.5 | |
6 | 7.5 | 25.1 | |
6.5 | 8 | 25.5 | |
SENIOR | 7 | 8.5 | 26 |
7.5 | 9 | 26.4 | |
8 | 9.5 | 26.8 | |
8.5 | 10 | 27.2 | |
9 | 10.5 | 27.7 | |
9.5 | 11 | 28.1 | |
10 | 11.5 | 28.5 | |
10.5 | 12 | 28.9 | |
11 | 12.5 | 29.4 | |
11.5 | 12.5 | 29.8 | |
12 | 13.5 | 30.2 | |
13 | 14.5 | 31 |
1.
Measure from big toe to the back of the heel.
2.
In order to choose the right fit, use the image below that best describes your foot.
TAPERED FIT
REGULAR FIT
WIDE FIT
CCM HOCKEY EURO SKATE SIZE | EURO SHOE SIZE | ACTUAL FOOT LENGTH (IN) | |
YOUTH | 24 | 24 | 5.7 |
24.5 | 25 | 5.9 | |
25 | 26 | 6.3 | |
26 | 27 | 6.6 | |
27 | 27.5 | 6.8 | |
28 | 28 | 7 | |
28.5 | 29 | 7.1 | |
29 | 29.5 | 7.3 | |
29.5 | 30 | 7.5 | |
30 | 31 | 7.6 | |
30.5 | 31.5 | 7.8 | |
31 | 32 | 7.9 | |
32 | 33 | 8.1 | |
JUNIOR | 32.5 | 33.5 | 8.2 |
33 | 34 | 8.4 | |
34 | 35 | 8.5 | |
34.5 | 35.5 | 8.7 | |
35 | 36 | 8.8 | |
36 | 36.5 | 9 | |
INTERMEDIATE | 37 | 37.5 | 9.2 |
38 | 38 | 9.4 | |
39 | 38.5 | 9.5 | |
39.5 | 39 | 9.7 | |
40 | 40.5 | 9.8 | |
40.5 | 41 | 10 | |
SENIOR | 41 | 42 | 10.2 |
41.5 | 42.5 | 10.3 | |
42 | 43 | 10.5 | |
42.5 | 44 | 10.7 | |
43 | 44.5 | 10.9 | |
44 | 45 | 11 | |
45 | 45.5 | 11.2 | |
45.5 | 46 | 11.3 | |
46 | 47 | 11.5 | |
46.5 | 47.5 | 11.7 | |
47 | 48 | 11.8 | |
49 | 50 | 12.2 |
CCM HOCKEY EURO SKATE SIZE | EURO SHOE SIZE | ACTUAL FOOT LENGTH (CM) | |
YOUTH | 24 | 24 | 14.5 |
24.5 | 25 | 15.2 | |
25 | 26 | 16.2 | |
26 | 27 | 17 | |
27 | 27.5 | 17.4 | |
28 | 28 | 17.8 | |
28.5 | 29 | 18.2 | |
29 | 29.5 | 18.7 | |
29.5 | 30 | 19.1 | |
30 | 31 | 19.5 | |
30.5 | 31.5 | 19.9 | |
31 | 32 | 20.3 | |
32 | 33 | 20.6 | |
JUNIOR | 32.5 | 33.5 | 21 |
33 | 34 | 21.4 | |
34 | 35 | 21.8 | |
34.5 | 35.5 | 22.2 | |
35 | 36 | 22.6 | |
36 | 36.5 | 23.1 | |
INTERMEDIATE | 37 | 37.5 | 23.5 |
38 | 38 | 23.9 | |
39 | 38.5 | 24.3 | |
39.5 | 39 | 25.5 | |
40 | 40.5 | 25.1 | |
40.5 | 41 | 25.5 | |
SENIOR | 41 | 42 | 26 |
41.5 | 42.5 | 26.4 | |
42 | 43 | 26.8 | |
42.5 | 44 | 27.2 | |
43 | 44.5 | 27.7 | |
44 | 45 | 28.1 | |
45 | 45.5 | 28.5 | |
45.5 | 46 | 28.9 | |
46 | 47 | 29.4 | |
46.5 | 47.5 | 29.8 | |
47 | 48 | 30.2 | |
49 | 50 | 31 |
1.
Measure from big toe to the back of the heel.
2.
In order to choose the right fit, use the image below that best describes your foot.
TAPERED FIT
REGULAR FIT
WIDE FIT
CCM HOCKEY EURO SKATE SIZE | UK SHOE SIZE | ACTUAL FOOT LENGTH (IN) | |
YOUTH | 24 | 6.5 | 5.7 |
24.5 | 7.5 | 5.9 | |
25 | 8.5 | 6.3 | |
26 | 9.5 | 6.6 | |
27 | 10 | 6.8 | |
28 | 10.5 | 7 | |
28.5 | 11 | 7.1 | |
29 | 11.5 | 7.3 | |
29.5 | 12 | 7.5 | |
30 | 12.5 | 7.6 | |
30.5 | 13 | 7.8 | |
31 | 13.5 | 7.9 | |
32 | 1 | 8.1 | |
JUNIOR | 32.5 | 1.5 | 8.2 |
33 | 2 | 8.4 | |
34 | 2.5 | 8.5 | |
34.5 | 3 | 8.7 | |
35 | 3.5 | 8.8 | |
36 | 4 | 9 | |
INTERMEDIATE | 37 | 4.5 | 9.2 |
38 | 5 | 9.4 | |
39 | 5.5 | 9.5 | |
39.5 | 6 | 9.7 | |
40 | 7 | 9.8 | |
40.5 | 7.5 | 10 | |
SENIOR | 41 | 8 | 10.2 |
41.5 | 8.5 | 10.3 | |
42 | 9 | 10.5 | |
42.5 | 9.5 | 10.7 | |
43 | 10 | 10.9 | |
44 | 10.5 | 11 | |
45 | 11 | 11.2 | |
45.5 | 11.5 | 11.3 | |
46 | 12 | 11.5 | |
46.5 | 12.5 | 11.7 | |
47 | 13 | 11.8 | |
49 | 14 | 12.2 |
CCM HOCKEY EURO SKATE SIZE | UK SHOE SIZE | ACTUAL FOOT LENGTH (CM) | |
YOUTH | 24 | 6.5 | 14.5 |
24.5 | 7.5 | 15.2 | |
25 | 8.5 | 16.2 | |
26 | 9.5 | 17 | |
27 | 10 | 17.4 | |
28 | 10.5 | 17.8 | |
28.5 | 11 | 18.2 | |
29 | 11.5 | 18.7 | |
29.5 | 12 | 19.1 | |
30 | 12.5 | 19.5 | |
30.5 | 13 | 19.9 | |
31 | 13.5 | 20.3 | |
32 | 1 | 20.6 | |
JUNIOR | 32.5 | 1.5 | 21 |
33 | 2 | 21.4 | |
34 | 2.5 | 21.8 | |
34.5 | 3 | 22.2 | |
35 | 3.5 | 22.6 | |
36 | 4 | 23.1 | |
INTERMEDIATE | 37 | 4.5 | 23.5 |
38 | 5 | 23.9 | |
39 | 5.5 | 24.3 | |
39.5 | 6 | 25.5 | |
40 | 7 | 25.1 | |
40.5 | 7.5 | 25.5 | |
SENIOR | 41 | 8 | 26 |
41.5 | 8.5 | 26.4 | |
42 | 9 | 26.8 | |
42.5 | 9.5 | 27.2 | |
43 | 10 | 27.7 | |
44 | 10.5 | 28.1 | |
45 | 11 | 28.5 | |
45.5 | 11.5 | 28.9 | |
46 | 12 | 29.4 | |
46.5 | 12.5 | 29.8 | |
47 | 13 | 30.2 | |
49 | 14 | 31 |
Blade Size | Standard Skate Size |
215 | 1 - 1.5 |
221 | 2 - 2.5 |
230 | 3 - 3.5 |
238 | 4 - 4.5 |
247 | 5 - 5.5 |
255 | 6 - 6.5 |
263 | 7 - 7.5 |
271 | 8 - 8.5 |
280 | 9 - 9.5 |
287 | 10 - 10.5 |
295 | 11 - 11.5 |
304 | 12 - 12.5 |
312 | 13 - 13.5 |
Stay tuned for our upcoming Find the best gear for your style of play collection
Go back to Home